Homopolymer Polypropylene
| PRODUCT CODE: | MCHPCC20 | MCHPCC40 | MCHPTL20 | MCHPTL40 | MCHPGL20 | MCHPGL40 |
|---|---|---|---|---|---|---|
| Filler Type | CaCO3 | CaCO3 | Talc | Talc | Glass | Glass |
| Filler Level (%) | 20 | 40 | 20 | 40 | 20 | 40 |
| Specific Gravity ASTM D792 | 1.05 | 1.25 | 1.05 | 1.25 | 1.05 | 1.24 |
| Notched Izod (ft-lb/in) ASTM D356 | .70 | .75 | .60 | .50 | 1.20 | 1.40 |
| Gardner Impact (ft-lb) ASTM D5420 | 5.0 | 10.0 | <1.0 | <1.0 | <1.0 | <1.0 |
| Heat Deflection  (66psi) °F ASTM D648 | 210 | 235 | 245 | 275 | 305 | 315 |
| Heat Deflection  (264psi) °F ASTM D648 | 125 | 130 | 150 | 175 | 280 | 300 |
| Tensile Strength (Yield) psi ASTM D638 | 4200 | 3500 | 4800 | 4500 | 8000 | 10,000 |
| Flexural Modulus psi ASTM D790 | 275,000 | 350,000 | 360,000 | 485,000 | 600,000 | 1,000,000 |
Copolymer Polypropylene
| PRODUCT CODE: | MCCPCC20 | MCCPCC40 | MCCPTL20 | MCCPTL40 | MCCPGL20 | MCCPGL40 |
|---|---|---|---|---|---|---|
| Filler Type | CaCO3 | CaCO3 | Talc | Talc | Glass | Glass |
| Filler Level (%) | 20 | 40 | 20 | 40 | 20 | 40 |
| Specific Gravity ASTM D792 | 1.05 | 1.25 | 1.05 | 1.25 | 1.05 | 1.24 |
| Notched Izod (ft-lb/in) ASTM D356 | 10.0 | 8.0 | 6.0 | 1.1 | 3.5 | 4.0 |
| Gardner Impact (ft-lb) ASTM D5420 | 20.0 | 15.0 | 10.0 | 5.0 | 10.0 | 5.0 |
| Heat Deflection  (66psi) °F ASTM D648 | 170 | 200 | 225 | 240 | 285 | 295 |
| Heat Deflection  (264psi) °F ASTM D648 | 105 | 110 | 135 | 150 | 255 | 280 |
| Tensile Strength (Yield) psi ASTM D638 | 3100 | 2600 | 3600 | 3100 | 6000 | 9000 |
| Flexural Modulus psi ASTM D790 | 190,000 | 240,000 | 230,000 | 340,000 | 480,000 | 780,000 |
Have questions about our compounds for injection molding?
Let us know. You can contact us at any time and we’ll be sure to answer any questions you may have.
