Homopolymer Polypropylene
| PRODUCT CODE: | ECHPCC20 | ECHPCC40 | ECHPTL20 | ECHPTL40 |
|---|---|---|---|---|
| Filler Type | CaCO3 | CaCO3 | Talc | Talc |
| Filler Level (%) | 20 | 40 | 20 | 40 |
| Specific Gravity ASTM D792 | 1.05 | 1.25 | 1.05 | 1.25 |
| Notched Izod (ft-lb/in) ASTM D356 | 1.2 | 1.1 | .90 | .80 |
| Gardner Impact (ft-lb) ASTM D5420 | 7.0 | 12.0 | 1.5 | 1.0 |
| Heat Deflection  (66psi) °F ASTM D648 | 210 | 235 | 250 | 280 |
| Heat Deflection  (264psi) °F ASTM D648 | 130 | 140 | 155 | 180 |
| Tensile Strength (Yield) psi ASTM D638 | 4300 | 3600 | 5100 | 5000 |
| Flexural Modulus psi ASTM D790 | 285,000 | 360,000 | 380,000 | 550,000 |
Have questions about our compounds for extrusion and blow molding?
Let us know. You can contact us at any time and we’ll be sure to answer any questions you may have.
